口袋里的風(fēng)儀有幾種配置,也很準(zhǔn)確,堅(jiān)韌和負(fù)擔(dān)得起的。酒店設(shè)有一個(gè)大型顯示屏,很容易,幾乎在任何情況下閱讀,并提供三種工作模式,風(fēng)速,平均風(fēng)速和最大風(fēng)速。所述顯示單元可以在任何時(shí)候被改變,有不同的選擇,以適應(yīng)各種應(yīng)用(節(jié),米每秒,每小時(shí)公里,每小時(shí)或腳P /分鐘與螺力公里)。天氣指數(shù)基金?和Pocket風(fēng)米防水和浮動(dòng)。性能保證滿一年。
The Pocket Wind Meter comes in several configurations and is also very accurate, tough and affordable. It features a large display which is easy to read under almost any condition and offers three operating modes—wind speed, average wind speed and maximum wind speed. The display units can be changed at any time, with choices to suit a wide variety of applications (knots, meters per second, kilometers per hour, miles per hour or feet p/minute and Beaufort Force). The Weather Tracker? and the Pocket Wind Meters are waterproof and float. Performance is guaranteed for one full year.
技術(shù)資料 |
風(fēng)速功能 |
操作模式: | 移動(dòng)三秒鐘的平均值(風(fēng)速),平均上電后(AV)或自功率(最大)最大3秒陣風(fēng)。 |
響應(yīng)時(shí)間: | 1秒 |
單位: | 海里(KT),米每秒(米/秒)千米每小時(shí)(KM / H),英里每小時(shí)(MPH)或每分鐘英尺 (FPM)和波弗特海(B) |
上軸精度: | ±3%讀數(shù)或±最顯著的數(shù)字。 |
離軸響應(yīng): | -1%@ 5°,-2%@ 10℃,-3%@ 15° |
分辨率: | 0.1克拉,M / S,KM / H&MPH; 1 FPM低于1,999 FPM,10 FPM 2000 FPM以上(自動(dòng)量程) |
校準(zhǔn)漂移: | <后2%運(yùn)行100小時(shí)為7米/秒(?14克拉,25公里/小時(shí),16英里或1,400 FPM) |
最小。速度: | 0.3 M / S(?0.6 KT,1公里/小時(shí),0.7英里或60 FPM) |
最大。速度: | 40米/秒(78?KT,144公里/小時(shí),89英里或7,830 FPM) |
溫度,風(fēng)寒,濕度,熱指數(shù)和露點(diǎn)功能 |
響應(yīng)時(shí)間: | 1秒 |
單位: | 攝氏度(℃)和華氏溫度(°F) |
精度: | 溫度和風(fēng)寒±1°C 露點(diǎn)±2°C,熱指數(shù)±3℃ 相對(duì)濕度±3°C |
分辨率: | 0.1°C |
氣壓 |
精度: | ±3hPa(-10°C和60°C) |
環(huán)境的 |
密封: | 電子產(chǎn)品外殼符合IP67防水深度1米。(3英尺)。花車 |
沖擊: | 跌落測(cè)試到2米。(6英尺) |
儲(chǔ)存溫度: | 存儲(chǔ)范圍-4°F至176°F |
工作溫度: | 工作范圍5°F至122°F |
物理 |
電池: | 風(fēng)儀 - 用戶可更換的CR2032紐扣電池; 典型壽命400小時(shí)。天氣跟蹤,兩節(jié)AAA堿性電池(附帶) |
葉輪: | 直徑1“(25毫米),高精密的寶石軸承,用戶可??更換葉輪總成 |
溫度傳感器: | 密封高精度熱敏電阻 |
濕度傳感器: | 固態(tài)有機(jī)硅電容傳感器 |
壓力傳感器: | 單片硅壓阻式傳感器 |
外形尺寸: | 風(fēng)儀4.8“×1.7”×0.6“ 天氣跟蹤10“×1.8”×1.1“ |
重量: | 1.5盎司 3.6盎司
|
Technical Data |
Wind Speed Functions |
Operating Modes: | Moving three-second average (wind speed), average since power on (AV) or maximum three second gust since power on (MAX). |
Response Time: | 1 second |
Units: | Knots (KT), meters per second (M/S), kilometers per hour (KM/H), miles per hour (MPH) or feet per minute (FPM) & Beaufort (B) |
On-axis Accuracy: | ±3% of reading or ±least significant digit. |
Off-axis Response: | -1%@5°, -2%@10°, -3%@15° |
Resolution: | 0.1 KT, M/S, KM/H & MPH; 1 FPM below 1,999 FPM, 10 FPM above 2000 FPM (auto-ranging) |
Calibration Drift: | <2% after 100 hours operation at 7 M/S (~14 KT, 25 KM/H, 16 MPH or 1,400 FPM) |
Min. Speed: | 0.3 M/S (~0.6 KT, 1 KM/H, 0.7 MPH or 60 FPM) |
Max. Speed: | 40 M/S (~78 KT, 144 KM/H, 89 MPH or 7,830 FPM) |
Temperature, Wind Chill, Humidity, Heat Index & Dew Point Functions |
Response Time: | 1 second |
Units: | Degrees Centigrade (°C) & Degrees Fahrenheit (°F) |
Accuracy: | Temperature & Wind Chill ±1°C Dew Point ±2°C, Heat Index ±3°C Relative Humidity ±3°C |
Resolution: | 0.1°C |
Barometric Pressure |
Accuracy: | ±3hPa (between -10°C & 60°C) |
Environmental |
Sealing: | Electronics enclosure IP67-water resistant to 1 m. (3 ft.). Floats |
Shock: | Drop tested to 2 m. (6 ft.) |
Storage Temperature: | Storage range -4°F to 176°F |
Operating Temperature: | Operating range 5°F to 122°F |
Physical |
Battery: | Wind Meters- User-replaceable CR2032 coin cell; Typical life 400hrs. Weather Tracker- Two AAA alkaline batteries (Included) |
Impeller: | Diameter 1" (25 mm). High precision jewel bearings. User-replaceable impeller assembly |
Temperature Sensor: | Hermetically sealed precision thermistor |
Humidity Sensor: | Solid State silicone capacitive sensor |
Pressure Sensor: | Monolithic Silicone Piezoresisitive sensor |
Dimensions: | Wind Meters 4.8" x 1.7" x 0.6" Weather Tracker 5" x 1.8" x 1.1" |
Weight: | 1.5 oz. 3.6 oz.
|
?
相關(guān)商品