中性浮力藍色聚乙烯微球的密度為1.00g / cc,可用于流動可視化研究和粒子圖像測速(PIV)。高度不透明的微球,具有最大的遮蓋力。
比重為1.00g / cc的聚合物微球被設計成匹配水的密度以實現顆粒的最佳懸浮,使得能夠可視化和表征流體流動并測試裝置抵抗流體流中的顆粒物質的能力。微球以干粉形式提供,并且在溶液中顏色穩定。在制造過程中不使用溶劑。聚乙烯對大多數溶劑是惰性的。
聚乙烯微球是疏水性的,需要在懸浮于水或含水介質中之前用表面活性劑涂覆。我們推薦Tween 80 Bio-compatible Surfactant。
密度:0.99g / cc-1.01g / cc(適合懸浮于水中)
尺寸范圍內的顆粒:> 90%
球形顆粒:> 90%
其他顏色,尺寸和等級的聚乙烯球形顆粒可供選擇:
聚乙烯微球(顏色,熒光,磷光,硫酸鋇)
其他中性浮力顆粒可用于流動可視化和PIV:
用于流動可視化和PIV的微球(1.0g / cc)
Neutrally-buoyant blue polyethylene microspheres have a density of 1.00g/cc and can be used in flow visualization studies and particle image velocimetry (PIV). Highly opaque microspheres with maximum hiding power.
Polymer microspheres with specific gravity of 1.00g/cc are designed to match the density of water for optimal suspension of particles, enabling visualization and characterization of fluid flow and testing the capability of devices to withstand particulate matter in the fluid stream. Microspheres are supplied in dry powder form and are color stable in solution. No solvents are used in the manufacturing process. Polyethylene is inert to most solvents.
Polyethylene microspheres are hydrophobic and need to be coated with a surfactant prior to suspending in water or aqueous media. We recommend Tween 80 Bio-compatible Surfactant.
Density: 0.99g/cc-1.01g/cc (perfect for suspension in water)
Particles in Size Range: > 90%
Spherical Particles: > 90%
In-stock orders ship in 1-2 business days. Please contact us for custom size ranges or volume pricing.
Other colors, sizes and grades of polyethylene spherical particles are available:
Polyethylene Microspheres (Colors, Fluorescent, Phosphorescent, Barium Sulfate)
Other neutrally buoyant particles for flow visualization and PIV are available:
Microspheres for Flow Visualization and PIV (1.0g/cc)
Item # |
Description/Size |
BLPMS-1.00 10-20um - 0.1g | Blue Polyethylene Microspheres 1.00g/cc 10-20um - 0.1g |
BLPMS-1.00 10-27um - 0.5g | Blue Polyethylene Microspheres 1.00g/cc 10-27um - 0.5g |
BLPMS-1.00 10-45um - 10g | Blue Polyethylene Microspheres 1.00g/cc 10-45um - 10g |
BLPMS-1.00 20-27um - 0.5g | Blue Polyethylene Microspheres 1.00g/cc 20-27um - 0.5g |
BLPMS-1.00 27-32um - 1g | Blue Polyethylene Microspheres 1.00g/cc 27-32um - 1g |
BLPMS-1.00 27-45um - 5g | Blue Polyethylene Microspheres 1.00g/cc 27-45um - 5g |
BLPMS-1.00 32-38um - 5g | Blue Polyethylene Microspheres 1.00g/cc 32-38um - 5g |
BLPMS-1.00 38-45um - 5g | Blue Polyethylene Microspheres 1.00g/cc 38-45um - 5g |
BLPMS-1.00 45-53um - 5g | Blue Polyethylene Microspheres 1.00g/cc 45-53um - 5g |
BLPMS-1.00 53-63um - 10g | Blue Polyethylene Microspheres 1.00g/cc 53-63um - 10g |
BLPMS-1.00 63-75um - 10g | Blue Polyethylene Microspheres 1.00g/cc 63-75um - 10g |
BLPMS-1.00 75-90um - 10g | Blue Polyethylene Microspheres 1.00g/cc 75-90um - 10g |
BLPMS-1.00 90-106um - 10g | Blue Polyethylene Microspheres 1.00g/cc 90-106um - 10g |
BLPMS-1.00 106-125um - 10g | Blue Polyethylene Microspheres 1.00g/cc 106-125um - 10g |
BLPMS-1.00 106-212um - 10g | Blue Polyethylene Microspheres 1.00g/cc 106-212um - 10g |
BLPMS-1.00 125-150um - 10g | Blue Polyethylene Microspheres 1.00g/cc 125-150um - 10g |
BLPMS-1.00 150-180um - 10g | Blue Polyethylene Microspheres 1.00g/cc 150-180um - 10g |
BLPMS-1.00 180-212um - 10g | Blue Polyethylene Microspheres 1.00g/cc 180-212um - 10g |
BLPMS-1.00 212-250um - 10g | Blue Polyethylene Microspheres 1.00g/cc 212-250um - 10g |
BLPMS-1.00 250-300um - 10g | Blue Polyethylene Microspheres 1.00g/cc 250-300um - 10g |
BLPMS-1.00 300-355um - 10g | Blue Polyethylene Microspheres 1.00g/cc 300-355um - 10g |
BLPMS-1.00 355-425um - 10g | Blue Polyethylene Microspheres 1.00g/cc 355-425um - 10g |
BLPMS-1.00 425-500um - 10g | Blue Polyethylene Microspheres 1.00g/cc 425-500um - 10g |
BLPMS-1.00 500-600um - 10g | Blue Polyethylene Microspheres 1.00g/cc 500-600um - 10g |
BLPMS-1.00 600-710um - 10g | Blue Polyethylene Microspheres 1.00g/cc 600-710um - 10g |
BLPMS-1.00 710-850um - 10g | Blue Polyethylene Microspheres 1.00g/cc 710-850um - 10g |
BLPMS-1.00 850-1000um - 10g | Blue Polyethylene Microspheres 1.00g/cc 850-1000um (1mm) - 10g |
BLPMS-1.00 1000-1180um - 10g | Blue Polyethylene Microspheres 1.00g/cc 1000-1180um (1.2mm) - 10g |
|
|
購買咨詢
(已有0條咨詢)商品評論
(已有0條評論)購買流程
1.購買產品:點擊“立即購買”→填寫產品數量、聯系方式并提交→會員顧問訂單處理→合同簽訂。
2.咨詢產品:請聯系會員顧問或致電會員客服電話。
3.如果您還不是我們的會員,請先注冊。
4.最小起訂數量:1 ,進口產品貨期,請跟產品擔當聯系!
品牌擔當:
投訴電話:17717909117
聯系方式: 電話:021-52069907 分機 或撥0轉總機,傳真:010-52060857
維修流程
- 1、技術溝通,初步判斷問題電話,與客戶進行初步溝通、了解并初步判斷儀器所出現的故障問題。
- 2、簽訂維修協議由我公司向客戶發送儀器維修協議,客戶需如實填寫內容并回傳以便我司對儀器做進一步判斷。
- 3、客戶郵寄儀器客戶可按照我司地址郵寄儀器,并將快遞單拍照發送至您的專屬客服進行備案。
- 4、詳細診斷機器故障我司收到郵寄儀器后會對郵寄的儀器進行拍照并開箱檢驗,對儀器做進一步故障判斷。
- 5、支付維修費用如客戶儀器在保修期內,我司不收取任何維修費,如客戶儀器在保修期外,我司會適當收取維修費。
- 6、郵寄儀器給客戶我司將維修好的儀器按客戶地址進行拍照并郵寄,自此雖維修協議終止,但我司將提供終身免費答疑及技術指導。
Testo 340 煙氣分析儀 | Testo350 煙氣分析儀 | PMS塵埃粒子計數器 | TSI塵埃粒子計數器 | Lighthouse塵埃粒子計數器 | Metone塵埃粒子計數器 |
HACH塵埃粒子計數器 | TSI氣溶膠發生器 | ATI氣溶膠發生器 | Palas氣溶膠發生器 | Topas氣溶膠發生器 | Palas靜電中和器 |
Topas靜電中和器 | Grimm粒徑譜儀 | TSI粒徑譜儀 | Topas粒徑譜儀 | Palas粒徑譜儀 | TSI掃描電遷移率粒徑譜儀 |
HTV 甲醛檢測儀 | HTV-M甲醛檢測儀 | TVOC 檢測儀維修 | Grimm掃描電遷移率粒徑譜儀 | Palas掃描電遷移率粒徑譜儀 | Brechtel掃描電遷移率粒徑譜儀 |
TSI 8530粉塵儀 | TSI 8532粉塵儀 | TSI 8533粉塵儀 | Rad7 氡檢測儀 | TSI 8534粉塵儀 | Thermo PDR-1500粉塵儀 |
ATI 2i光度計 | ATI氣溶膠稀釋器 | 風量罩 | 風速儀 | 空氣品質檢測儀 | EN779測試臺改造 |
Dustmate 粉塵儀 | TSI 8108大顆粒氣溶膠發生器 | TSI 3450單分散氣溶膠發生器 | 車身氣密性檢測設備 | 風管漏風量測試設備 | 凝聚核粒子計數器校準裝置 |
粒子計數器校準裝置 | 更多型號請咨詢客服19mro@19mro.com |
相關商品